2023 Schedule & Game Results

WEEK 1

Date Home Team Away Team Age Game Time Field
8/27/23 Westminster North Carroll & Winfield Pitbull 2:30pm Christmas Tree Park
8/26/23 Westminster Bye 7U   N/A  N/A
8/26/23 Westminster 18 North Carroll - 6 8U  10:30am   Jaycees Field
8/26/23 Westminster  0 North Carroll  6 9U  12:00pm   Jaycees Field
8/26/23 Westminster  0 North Carroll  21 10U  1:30pm  Jaycees Field 
8/26/23 Westminster 25 North Carroll  0 11U  3:00pm  Jaycees Field 
8/26/23 Westminster  0 North Carroll  18 12U  4:30pm  Jaycees Field 
8/26/23 Westminster  6 North Carroll  7 13U  6:00pm  Jaycees Field 

WEEK 2

Date Home Team Away Team Age Game Time Field
9/9/23 Winfield   Westminster  Pitbull 9:00am Mayeski Park
9/9/23 Winfield  25 Westminster 0 7U  10:30am Mayeski Park
9/9/23 Westminster Bye 8U  N/A Mayeski Park
9/9/23 Winfield  0 Westminster  25 9U  1;30pm Mayeski Park
9/9/23 Winfield  12 Westminster  0 10U  3:00pm Mayeski Park
9/9/23 Winfield  6 Westminster 32  11U  4:30pm Mayeski Park
9/9/23 Thomas Johnson 6 Westminter 0  12U  6:00pm Mayeski Park
9/9/23 Westminster Bye 13U  N/A Mayeski Park

 

WEEK 3 -  BULL ROAST NIGHT!!!!

Date Home Team Away Team Age Game Time Field
9/16/23 Sykesville  Westminster  Pitbull 11:00am  Obrecht Field
9/16/23 Sykesville  7 Westminster   25 7U  9:00am  Obrecht Field
9/16/23 Sykesville  32 Westminster   0 8U  10:30am  Obrecht Field
9/16/23 Sykesville  0 Westminster   24 9U  12:00pm  Obrecht Field
9/16/23 Sykesville   0 Westminster   13 10U  1:30pm  Obrecht Field
9/16/23 Sykesville  8  Westminster  6 11U  3:00pm  Obrecht Field
9/16/23 Sykesville  24 Westminster  12 12U  4:30pm  Obrecht Field
9/16/23 Sykesville Black  0 Westminster   22 13U 6:00pm Obrecht Field

 Make Up Games (WEEK 2)

Date Home Team Away Team Age Game Time Field
9/20/23 Winfield 6 Westminster 32 11U 6:30pm Mayeski Park
9/20/23 TJ 6 Westminster 0 12U 8:00pm  Mayeski Park

WEEK 4

Date Home Team Away Team Age Game Time Field
9/23/23 North Carroll Gold Westminster Pitbull 9:00am Christmas Tree Park
9/23/23 Hereford  0 Westminster 13 7U  1:30pm Hereford High School
9/23/23 Hereford  19 Westminster 13 8U  3:00pm Hereford High School
9/23/23 Hereford  18 Westminster 34 9U  4:30pm Hereford High School 
9/23/23 Hereford 19 Westminster 7 10U  6:00pm Hereford High School
9/23/23 Hereford 0 Westminster 32 11U  7:30pm Hereford High School
9/23/23 Hereford  29   Westminster  0 12U  12:00pm Hereford High School 
9/23/23 Hereford Maroon 30 Westminster 0 13U 10:30am Hereford High School

WEEK 5:  PICTURE DAY

Date Home Team Away Team Age Game Time Field
9/30/23 Westminster North Carroll Gold Pitbull 9:00am Jaycee Field - Aux Field
9/30/23 Westminster 0 Damascus 18 7U  9:00am Jaycee Field
9/30/23 Westminster  12 Damascus  0 8U  10:30am Jaycee Field
9/30/23 Westminster 0  Damascus 20 9U  12:00pm Jaycee Field 
9/30/23 Westminster 7 Damascus 12 10U  1:30pm Jaycee Field 
9/30/23 Westminster 16 Damascus 0 11U  3:00pm Jaycee Field 
9/30/23 Westminster 0 Damascus 14 12U  4:30pm Jaycee Field 
9/30/23 Westminster 8 Damascus Green 16 13U 6:00pm Jaycee Field

WEEK 6

Date Home Team Away Team Age Game Time Field
10/7/23 Westminster Bye Pitbull N/A N/A
10/7/23 Westminster 26 Baltimore 24 7U  9:00am Jaycee Fied
10/7/23 Westminster 6 Baltimore 0 8U  10:30am Jaycee Field
10/7/23 Westminster 28 Baltimore 6 9U  12:00pm Jaycee Field
10/7/23 Westminster  0 Baltimore 26 10U  1:30pm Jaycee Field
10/7/23 Westminster 6 Baltimore 0 11U  3:00pm Jaycee Field
10/7/23 Westminster 7 Baltimore 6 12U  4:30pm Jaycee Field
10/7/23 Westminster 0 Baltimore 18 13U 6:00pm Jaycee Field

WEEK 7  

Date Home Team Away Team Age Game Time Field
10/14/23 Westminster Arbutus Pitbull 9:00am  Jaycee Aux Field
10/14/23 Westminster 0 Winfield 24 7U  9:00am  Jaycee Field
10/14/23 Westminster 6 Arbutus 7 8U  10:30am  Jaycee Field
10/14/23 Westminster 20 Arbutus 0 9U  12:00pm  Jaycee Field
10/14/23 Westminster 6 Arbutus 26 10U  1:30pm  Jaycee Field
10/14/23 Westminster 13 Arbutus 12 11U  3;00pm  Jaycee Field
10/14/23 Westminster 6 Arbutus 14 12U  4:30pm  Jaycee Field
10/14/23 Westminster 0 Arbutus 6 13U 6:00pm  Jaycee Field

WEEK 8

Date Home Team Away Team Age Game Time Field
10/21/23 North Carroll Blue Westminster Pitb ull 9:00am Christmas Tree Park
10/21/23 Hereford 6 Westminster 18 7U  9:00am Hereford
10/21/23 North Carroll 0 Westminster 6 8U  10:30am Christmas Tree Park
10/21/23 North Carroll 12 Westminster 18 9U  12:00pm Christmas Tree Park 
10/21/23 North Carroll 7 Westminster 6 10U  1;30pm Christmas Tree Park 
10/21/23 North Carroll  0 Westminster 22 11U  3:00pm Christmas Park 
10/21/23 North Carroll 22 Westminster 0 12U  4:30pm Christmas Tree Park 
10/21/23 North Carroll 0 Westmnister 8 13U 6:00pm Christmas Tree Park

WEEK 9:  HOMECOMING!!!!

Date Home Team Away Team Age Game Time Field
10/27/23 Westminster Pitbull Jamboree Pitbull TBD  TBD
10/28/23 Westminster 0 Damascus 26 7U  9:00am  Jaycee Field
10/28/23 Westminster 6 Damascus 20 8U  10:30am  Jaycee Field
10/28/23 Westminster 14 Damascus 6 9U  12:00pm  Jaycee Field
10/28/23 Westminster 0 Damascus 14 10U  1:30pm  Jaycee Field
10/28/23 Westminster 13 Damascus 0 11U  3:00pm  Jaycee Field
10/28/23 Westminster 0 Damascus 12 12U  4:30pm  Jaycee Field
10/28/23 Westminster 0 Damascus Green 16 13U 6:00pm  Jaycee Field